Seafolly Size Chart
Seafolly Swimwear
UK / AUS | Bust (Inch/cm) | Under Bust (Inch/cm) |
Waist (Inch/cm) | Hip (Inch/cm) | D Cup Bust | DD Cup Bust | E Cup Bust |
6 | 32" / 82 | 27" / 69 | 24" / 62 | 36" / 92 | 33" / 84.5 | - | - |
8 | 33" / 84.5 | 28" / 71.5 | 25" / 64.5 | 37" / 94.5 | 34" / 87 | 35" / 89.5 | 36" / 92 |
10 | 34" / 87 | 29" / 74 | 26" / 67 | 38" / 97 | 35" / 89.5 | 36" / 92 | 37" / 94.5 |
12 | 36" / 92 | 31" / 79 | 28" / 72 | 40" / 102 | 37" / 94.5 | 38" / 97 | 39" / 99.5 |
14 | 38" / 97 | 33" / 84 | 30" / 77 | 42" / 107 | 39" / 99.5 | 40" / 102 | 41" / 104.5 |
16 | 40" / 102 | 35" / 89 | 32" / 82 | 44" / 112 | 41" / 104.5 | 42" / 107 | 43" / 109.5 |
18 | 42" / 107 | 37" / 94 | 34" / 87 | 46" / 117 | 43" / 109.5 | 44" / 112 | 45" / 114.5 |
Seafolly Outerwear
Outerwear size | UK / AUS | US | EU |
Extra Small | 8 | 4 | 34 |
Small | 10 | 6 | 36 |
Medium | 12 | 8 | 38 |
Large | 14 | 10 | 40 |
Extra Large | 16 | 12 | 42 |
Extra Extra Large | 18 | 14 | 44 |