Sea Level Size Chart
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

FREE Tracked UK Delivery Over £100

FREE UK Returns

Worldwide DHL Express Delivery

Sea Level Size Chart

Sea Level Swimwear & Beachwear Size Chart 

UK Size Beachwear Size US EU Bust (Inches/cm) Waist (Inches/cm) Hips (Inches/cm)
8 Extra Small 4 34 32-33" / 82-84 24.5-25" / 62-64 35.5-36" / 90-92
10 Small 6 36 34-35" / 87-89 26"-27" / 67-69 37.5-38" / 95-97
12 Medium 8 38 36-37" / 92-94 28-29" / 72-74 39-40" / 100-102
14 Large 10 40 38-40" / 97-99 30-31" / 77-79 41-42" / 105-107
16 Extra Large 12 42 40-41" / 102-104 32-33" / 82-84 43-44" / 110-112
18 XXL  14 44 42-43" / 107-109 34-35" / 87-89 45-46" / 115-117
20 XXXL 16 46 44-45" / 112-114 36-37" / 92-94 47-48" / 120-122

 

My Bag

Congratulations! Your order qualifies for free UK delivery You are £100 away from FREE Tracked UK delivery.
No more products available for purchase